Process Teams
Process teams are responsible for dedicated process areas. The teams manage updates, handle change requests, perform demos and training, and coach the R&D organization.
If you have questions, want to discuss improvements, or report issues - please contact the process owner or a team member.
Functional Processes
Functional Processes | Process Owner | Core Members | Reference Team |
---|---|---|---|
Requirements | Oliver Lindberg, Anders Larsson, Skaria Thomas, Henrik Larsson, Christian Dahl, Gilbert-GuangMing Wang, VasanthVallaba P.S. Marcus Herelius, Per-Arne Redberger | - | |
Architecture | Jeff Harding, Christian Dahl, Hans Thilderkvist, Stuart Shirran, Kurt Seelenmeyer, Rob Davenport, Giorgio Avanzino | - | |
Software Development | Christina Persson, Deborah Curtin, Junaid Gill, Stefano Mazza, Jijun Ma | - | |
Hardware Development | Annie Shen, Jiera-Jie Liu, Christopher Bolte, Rune Berglinn, Arthur Bebernik, Juha O. Sorvoja | Christer J. Persson, David Mielnik, Johan Majtorp, Peter Sjölander, Wei Liu, Cormac Doyle | |
Test | Arpitha MD, Rajeev Mishra, Neelakandan PS, Sudeep Biswal, Deshabhushan C, Muthukumar A, Sneha M, Shaik Hajimastan, Mohan Chandra Kumar B, Jobin Issac, Joswin Noronha, Pär Eklund | - | |
Release incl. Master and Program Processes | Anders J. Mansson, Harri Parkkonen, Jonas Stigeberg, Josef Bicik, Jothi Balan, Prahllad Govindrao, Shankar Raman, Sridhar Cn | - | |
L4 & Maintenance | Ulrika Eriksson, Eugen Unrein, Suyog Zemse, Massimo Marongiu, Annika Thilderqvist, Magnus Persson, Parthasarathy Srikanth, Elisa Costa | - | |
User Documentation | Harri Parkkonen, Manigandan Duraisamy, Fiona-qiuyue.Zhong, Raja Sivalingam, Sasmita Panda, Slawomir Majewski | - |
Supporting Processes
Supporting Processes | Process Owner | Core Members | Reference Team |
---|---|---|---|
Configuration Management | Sapna NK, Tobias Lorek, Christer Wibom | - | |
Cyber Security | Martin Hermes, Sivaprakash S, Abhishek Goel, Andrea Ferro, Adnan Beciri, Jijun Ma, Björn Leander | Jim Lemanowicz | |
Functional Safety | ![]() | Josefin Henriksen, Peter Mautes, Chao Xia | Fredrik Rosdahl, Stefan Pook, Fox-Lilei Zhai, Huan Shi, Catherine-Hongjuan Fang, Harshitha Chandramouli, Functional Safety Management (FSM) Manager, Independent Safety Assessor -TuV Sud Rail GmbH |
3rd Party & OSS | Skaria Thomas, Gilbert-GuangMing Wang, Patrick Weckerly, Jothi Balan, Shankar Raman, Magdalena Kondrat, Harsha Rao, Shrihari Rayasam, Chinnathambi Poovalingam, Sven Holmqvist | Sanjeev S (OCC), Satyen Jadav (P&L), Andrea Ferro (CS), Chetan R (P&F) | |
Quality & KPIs | Nicolas Martin-Vivaldi, Tatianna Jonsson, Martin Hermes, Catherine-HongJuan Fang, Harshita Chandramouli, Marek Nowakowski, Piotr Salamon, Sridivya C, Nanditha Bharath | - | |
Intellectual Property | - | - | |
Explosion Protection | Ralf Schaeffer, Rodrigo Cappato | Alexander Klassen, Haoran Li (CCC), Juha Sorvoja, Porter-Peng Tao Song |
Overall PCP R&D Processes
Team Name | Process Coordinators | Core Members | Reference Team |
---|---|---|---|
Core | Nicolas Martin-Vivaldi, Catherine-HongJuan Fang, Piotr Salamon, Stefan Alfredsson | - |
PRO Sync
Process Owners escalate change requests and issues from the Process Teams at the PRO Sync meetings. The OpEx Management participates in the PRO Sync and facilitates decisions (acts both as a CCB and SteCo).
Issues not resolved at the PRO Sync meetings are escalated to the OpEx steering committee ("PCP R&D Process, methods, and tools SteCo") and then to "PCP R&D Management."
OpEx Management FSM Manager | OpEx Steering Committee |
---|---|
Other Contacts
Area | Name | Description |
---|---|---|
OnePCP DMS | Slawomir Majewski | Questions about new Document Management System (DMS), migration, etc. |
Template Design | Jonathan Schott | Helps with adapting base templates to new ABB look & feel, SharePoint and OpenText. |
IPM | Prahllad Govindrao | Responsible for Integrated Project Management (IPM) in PMO |