8 Safety Handbook - Reference List
The purpose of this document is to provide an overview of the documents referenced in the Safety Handbook that are used for the development of functionally safe products within PCP R&D. Some of the guidelines, tools and templates have been created in CT-QMS and are retained within PCP R&D Processes for continued support of existing, “brownfield” safety products. This “brownfield” QMS content has been reduced by number and is expected to further reduce over time as CT-QMS guidelines, tools and templates are continued to be migrated to PCP R&D Processes solutions and older safety products reach the end of their product lifecycles.
List of References used in the Safety Handbook
The following tables contain an overview of the references listed in the Safety Handbook to provide an overview as additional information. The references [Ax] and [Cx] have been created over the lifecycle of the Safety Handbook, already at the time when the Safety Handbook was available as a printed issue. Some references have been removed since then, but are in the list for a better understanding of the continuity. Others have been replaced by PCP R&D website contents, what is visible via the corresponding links.
A) Hardware & Software Development – Quality Management System
Note: The [Ax] references below are directly referred to in this document. For the full list of HW and SW Development references refer to Quality Management System.
Ref. No | Document Id | Title | Doc kind | Validity in PCP R&D Processes | Comment | PCP R&D Processes reference |
---|---|---|---|---|---|---|
[A0] | 3BSE035082 | Quality System Overview (template) | template | no more valid (CT-QMS) | The Quality System Overview is covered by the QMS website and deviations (tailoring) need to be recorded in the Quality Plan | N/A (PCP R&D Processes) |
[A1] | 3BSE038906 | Policy for Development Processes at PA/XA/A | policy | no more valid (CT-QMS) | General policy document replaced by the corresponding document on the webpage | Process Governance |
[A2] | 3BSE036666 | Quality Assurance (QA) in product development, description | guideline | no more valid (CT-QMS) | Replaced by webpage content. Reference not used in Safety Handbook | Quality |
[A3] | 3BSE014730 | Structure and Management of Development Programs and Projects | guideline | no more valid (CT-QMS) | Role descriptions are available on the PCP R&D Processes webpage | Roles |
[A4] | 2PAA105433 | Gate Model for Projects using CT QMS | guideline | no more valid (CT-QMS) | Integrated project management webpage with links | Integrated Project Management |
[A5] | 3BSE038909 | Test process | guideline | active for Safety development | For Safety related development still valid. For PA related development the Test website is to be used. | OnePCP DMS 3BSE038909 Test |
[A6] | 3BSE039242 | ABB approach to IEC 61508 2nd Ed Design | guideline | active | - | OnePCP DMS 3BSE039242 |
[A7] | 3BSE039245 | ABB approach to IEC 61508 2nd Ed Test | guideline | active | - | OnePCP DMS 3BSE039245 |
[A8] | 3BSE028024 | Checklist for reviews | checklist | active | - | available as a template in 'Templafy' |
[A9] | - | - | N/A | N/A | - | N/A |
[A10] | - | - | N/A | N/A | - | N/A |
[A11] | 2PAA107467 | Process Change Management | guideline | active | New description for PCP QMS on webpage | Process Governance |
[A12] | 3BSE070423 | Security Testing Guideline | guideline | active | New description for PCP QMS on webpage | Security Testing Guideline |
[A13] | 3BSE021283 | Document Control Plan (template) | template | active | Document is still valid. Use is optional | available as a template in 'Templafy' |
[A14] | 3BSE021284 | Code Review Plan (template) | template | no more valid (CT-QMS) | Code reviews are all done either in the individual work items or as a separate code review record | N/A |
[A15] | 3BSE038863 | Q & Safety Plan (template) | template | no more valid (CT-QMS) | Replaced by Quality Plan, see below | N/A |
[A15] | 7PAA003088 | Quality Plan (template) | template | active | New, replacing the Quality & Safety Plan as existed in CT-QMS | available as a template in 'Templafy' |
[A16] | - | - | N/A | N/A | N/A | N/A |
[A17] | 3BSE038655 | Static Code Analysis Guideline | guideline | active | - | OnePCP DMS 3BSE038655 |
[A18] | 3BSE025114 | Document management for projects within Product Development and maintenance | guideline | active | - reference not used in Safety Handbook - document is still valid, for MS Office based documents | OnePCP DMS 3BSE025114 |
[A19] | 3BSE039313_TPF | Names on RACI | checklist | active | - | available as a template in 'Templafy' |
[A20] | 3BSE068721 | Safety tool selection for… (template) | template | no more valid (CT-QMS) | New template 3BSE068721 -> 7PAA004621F (available in Templafy) | N/A |
[A20] | 7PAA004621F | Safety tool selection for… (template) | template | active | 7PAA004621 has been approved and is valid for PCP R&D Processes. Doc ID for [A20] has changed! | available as a template in 'Templafy' |
[A21] | OnePCP DMS 3BSE039243 | Terminology Document | manual | no more valid (CT-QMS) | Glossary on webpage is covering valid items in the future. Glossary is the 'entry point' but is referencing to the 'Terminology document' as well. | Glossary on webpage |
[A22] | 3BSE052207 | Formal Review Process Guideline | guideline | active | Not for user manuals and no more for Wiki pages. Review of Wiki pages via review guideline in "PCP R&D Processes" webpage. | OnePCP DMS 3BSE052207 How to Edit Review and Approve Markdown |
[A23] | 3BSE082892 | Configuration Change Control in ADO (Scrum) | Process description | active | Already called "Configuration Change Control in Azure DevOps (Scrum)" | One PCP DMS 3BSE082892 |
[A24] | 3BSE032527 | FPGA Verification Methodology | guideline | active | - | OnePCP DMS 3BSE032527 |
[A25] | 3BSE081867 | Application Lifecycle Management with TFS | Process description | active | Valid as long as ADO server is in place | One PCP DMS 3BSE081867 |
[A26] | 3BSE039765 | Baseline Plan (template) | template | active | - | available as a template in 'Templafy' |
[A27] | 3BSE052347 | Release Preparations | checklist | active (optional) | Checklist for closing a project and handing over to maintenance. List required. Optional document: Not mandatory for each project but good to have. For all project. | One PCP DMS 3BSE052347 |
[A28] | 3BSE087886 | Impact Analysis Report (TFS and Scribe) | template | active | - | available as a template in 'Templafy' |
[A29] | 3BSE070612 | Threat Modeling | guideline | active, but outside the safety process, covered by link to cyber security webpage | Part of "Cyber Security", which is covered by link to Cyber Security Part of the website. | Threat-modeling |
[A30] | 3BSE027091 | Library Object Guideline | guideline | active | Project specific guide / not to be referenced from the processes. | One PCP DMS 3BSE027091 |
[A31] | 3BSE040144 | Developer’s Instruction for Control Technologies Code Bases | work instruction | no more valid (CT-QMS) | - | N/A |
[A32] | 3BSE019320 * | System 800xA Faceplate Style Guide | style guide /user manual | active | - | OnePCP DMS 3BSE019320 |
[A33] | - | Withdrawn | N/A | N/A | N/A | N/A |
[A34] | 3BSE045438 | ABB Approach to avoid common cause failure in PM/SM | guideline | active | - | OnePCP DMS 3BSE045438 |
[A35] | 3BSE045425 | ABB Approach to Test of Library Types | guideline | active | - | OnePCP DMS 3BSE045425 |
[A36] | 3BSE034876 * | AC800M HI - Reliability and Availability Manual | manual | active | Not a reference to PFD/PFH calculation but to its results. | User manual(s) available in OnePCP DMS and ABB Library (sources in Skribenta) |
[A36] | 3BSE094064 | Select I/O - Reliability and Availability Manual | manual | active | Not a reference to PFD/PFH calculation but to its results. | User manual(s) available in OnePCP DMS and ABB Library (sources in Skribenta) |
[A37] | 3BSE067721 | ABB Approach to IEC 61508 Traceability | guideline | active | - | OnePCP DMS 3BSE067721 |
[A38] | 3BSE068757 | ABB Approach to IEC 61508 failure classification and probability calculations for AC800M HI | guideline | active | - | OnePCP DMS 3BSE068757 |
[A39] | 3BSE057386 | Crib - Guideline to Source Code Review Checklist | checklist | active | The process is described on the web page. For Safety development, the MS Word document shall be considered as well. | Crib - Guideline to Source Code Review Checklist |
[A40] | 3BSE039699 | Safety Validation Test Process | Process description | active | This is a separate activity. The goal is to embed the SVT process in the PCP R&D Test Process | OnePCP DMS 3BSE039699 |
[A41] | 3BSE067603 | Branch Strategy in Team Foundation | guideline | active | How to work with products in TFS version control. | One PCP DMS 3BSE067603 |
[A42] | 3BSE054111 | Configuration Audits - Activity Mappings | guideline | no more valid (CT-QMS) | - | Configuration Audits |
[A43] | 3BSE053072 | AC800M Control protocol development and release guideline | guideline | no more valid (CT-QMS) | Reference not used in the Safety Handbook | N/A |
[A44] | 3BSE054108 | FCA Checklist and Report (template) | template | no more valid (CT-QMS) | No generic template for Functional Configuration Audit; A project specific tracking of documents by project CM used instead to fulfill the task. | How-to Perform Configuration Audits |
[A45] | 3BSE039765 | Baseline plan (template) | template | N/A | duplicate to Ref [A26] | N/A |
[A46] | 3BSE044664 | How to Handle Design/Module and Low-Level Integration Tests with included Test Description | guideline | active | Unit test is described in: Unit Test Overview For Safety development the guideline 3BSE044664 in One PCP DMS needs to be observed. | Unit-Test-Overview One PCP DMS 3BSE044664 |
[A47] | 3BSE078996 | ABB Approach to Code Coverage Analysis | guideline | SW/Safety active | - | OnePCP DMS 3BSE078996 |
[A48] | 3BSE054110 | PCA Checklist and Report (template) | template | no more valid (CT-QMS) | No generic template for Physical Configuration Audit; A project specific tracking of documents by project CM used instead to fulfill the task. | How-to Perform Configuration Audits |
[A49] | 3BSE086007 | Field Communication Overview | overview | active | Valid for PCP R&D Processes and CT-QMS | One PCP DMS 3BSE086007 |
[A50] | 3BSE059612 | Certified Correction Handling 800xA Safety | guideline | active | - | OnePCP DMS 3BSE059612 |
[A51] | 3BSE043680 | Guideline for SW HAZOP | guideline | Replaced by the corresponding document on the webpage | - | Guideline for HAZOP |
[A52] | 3BSE089328 | User Documentation Review Guideline | guideline | active | PPT; Valid for user documentation | OnePCP DMS 3BSE089328 |
[A53] | 3BSE089747 | Configuration Change Control in TFS (Agile) | Process description | no more valid (CT-QMS) | Not valid for / nor used by Functional Safety. | N/A |
[A54] | 3BSE048671 | Checklist Implementation of change request for hardware unit | checklist | no more valid (CT-QMS) | Only used by the AC 160 HW development. Replaced by the RU checklist. | N/A |
[A55] | 3BSE087000 | AutoSVT Code Review Guideline | guideline | active | - | One PCP DMS 3BSE087000 |
[A56] | 3BSE090475 | Security Handbook | handbook | no more valid (CT-QMS) | Information is available on Cyber Security web page | Cyber Security |
() - Documents marked with '' are user manuals and not part of the QMS
B) Safety-related Standards
All these standards are normative references. Access to the standards is restricted and is not linked here.
Ref. No | Id | Year | Title | Doc kind | Validity in PCP R&D Processes |
---|---|---|---|---|---|
[B1] | IEC 61508 2nd Edition | 2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems (parts 1-7) | standard | valid |
[B2] | IEC 61508-1 2nd Edition | 2010 | Part 1: General requirements | standard | valid |
[B3] | IEC 61508-2 2nd Edition | 2010 | Part 2: Requirements for electrical/electronic/programmable electronic safety-related systems | standard | valid |
[B4] | IEC 61508-3 2nd Edition | 2010 | Part 3: Software requirements standard | standard | valid |
[B5] | IEC 61508-4 2nd Edition | 2010 | Part 4: Definitions and abbreviations standard | standard | valid |
[B6] | IEC 61508-5 2nd Edition | 2010 | Part 5: Examples of methods for the determination of safety integrity levels | standard | valid |
[B7] | IEC 61508-6 2nd Edition | 2010 | Part 6: Guidelines on the application of IEC 61508-2 and IEC 61508-3 | standard | valid |
[B8] | IEC 61508-7 2nd Edition | 2010 | Part 7: Overview of techniques and measures | standard | valid |
[B9] | IEC 61511 | 2016 | Functional safety – Safety Instrumented systems for the process industry sector | standard | valid |
[B10] | IEC 61511-1 | 2016 | Part 1: Framework, definitions, system, hardware and software requirements | standard | valid |
[B11] | IEC 61511-2 | 2016 | Part 2: Guidelines for the application of IEC 61511-1 | standard | valid |
[B12] | IEC 61511-3 | 2016 | Part 3: Guidance for the determination of the required safety integrity levels | standard | valid |
[B13] | EN ISO 13849-1:2015 | 2015 | Safety of machinery - Safety-related parts of control systems - Part 1: General principles for design | standard | valid |
[B14] | EN ISO 13849-2:2012 | 2012 | Safety of machinery - Safety-related parts of control systems - Part 2: Validation | standard | valid |
[B15] | IEC 62061:2021 | 2021 | Safety of machinery - Functional safety of safety-related electrical, electronic and programmable electronic control systems | standard | valid |
C) Processes
Ref. No | Document Id | Title | Doc kind | Validity in PCP R&D Processes | Comment | PCP R&D Processes reference |
---|---|---|---|---|---|---|
[C1] | 3BSE034125 | Product Development, Process description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | Process Descriptions |
[C2] | 3BSE034124 | Product Development, Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Process Descriptions |
[C3] | 3BSE034120 | Project Planning, Process description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | Integrated Project Management |
[C4] | 3BSE034119 | Project Planning, Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Integrated Project Management |
[C5] | - | N/A | N/A | removed already in CT QMS | - | N/A |
[C6] | 3BSE034122 | Project Monitoring and Control, Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Integrated Project Management |
[C7] | 3BSE042926 | Project Closing, Process Description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | Integrated Project Management |
[C8] | 3BSE042925 | Project Closing, Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Integrated Project Management |
[C9] | 3BSE044102 | SAM Process Description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | 3rd-Party & OSS |
[C10] | 3BSE044103 | SAM Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | 3rd-Party & OSS |
[C11] | 3BSE034388 | Risk Management Process, Description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook (PMO responsibility) Risk management covered in OnePoint | PCPOnePoint/Risk Management |
[C12] | 3BSE034202 | Risk Management Process, Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook (PMO responsibility) Risk management covered in OnePoint | PCPOnePoint/Risk Management |
[C13] | 3BSE033610 | Requirement Definition, Process Description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook; available on webpage | Requirements |
[C14] | 3BSE037710 | Requirements Definition Process | process map | no more valid (CT-QMS) | reference not used in Safety Handbook; available on webpage | Requirements |
[C15] | - | Withdrawn | N/A | already withdrawn in CT QMS | - | N/A |
[C16] | - | Withdrawn | N/A | already withdrawn in CT QMS | - | N/A |
[C17] | 3BSE034103 | Technical Solution Process, description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | Processes |
[C18] | 3BSE034101 | Technical Solution Process map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Processes |
[C19] | 2PAA124050 | Productization Process | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | Release |
[C20] | 2PAA123665 | Productization Process – Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | Release |
[C21] | 3BSE033644 | Integration Process, description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook | N/A |
[C22] | 3BSE033602 | Integration process map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook | N/A |
[C23] | 3BSE034097 | Verification process, description | process description | no more valid (CT-QMS) | reference not used in Safety Handbook. Part of Engineering | Test |
[C24] | 3BSE034098 | Verification (Product Development) Process Map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook. Part of Engineering | Test |
[C25] | - | Withdrawn | N/A | already withdrawn in CT QMS | - | N/A |
[C26] | 3BSE033429 | Configuration Management, process map | process map | no more valid (CT-QMS) | Use contents on webpage | Configuration Management |
[C27] | 3BSE036454 | PPQA Process map | process map | no more valid (CT-QMS) | reference not used in Safety Handbook replaced by Quality & KPI process | Quality & KPI Process |
[C28] | 3BSE033641 | Configuration Management, Process Description | process description | no more valid (CT-QMS) | - | Configuration Management |
[C29] | 3BSE040876_TPF | Checklist for Roll-up Project | checklist | active | - | available as a template in 'Templafy' |
[C30] | 3BUL980146 | Writing and Publishing Field Communication | guideline | active | - | L4 & Maintenance |